Brake Caliper Attribute
Caliper NO:93176084 93176085


Piston Specifications & Brake Disc |
|||||||
---|---|---|---|---|---|---|---|
Piston 1 Bore (in) | 1.496 | ||||||
Piston 2 Bore (in) | 0 | ||||||
Brake Disc Thickness(in) | 0.394 |
Weight & Material | |||||||
Weight(Lbs) | 3.704 | ||||||
Material | Aluminum |
Part Numbers
OE | EAN | Cardone | Budweg | Brake ENGINEE | Descriptions |
93170606 | 8717109574647 | 343070 | CA2578 | Rear Axle Left Caliper Only | |
93170607 | 8717109574630 | 343071 | CA2578R | Rear Axle Right Caliper Only |
Models & Year
Models |
Engine |
Year |
OPEL ASTRA G Hatchback (F48_, F08_) 2.0 OPC | Z 20 LET | 02/09 – 05/01 |
OPEL ZAFIRA A (F75_) 2.0 OPC | Z 20 LET | 02/11 – 05/06 |
VAUXHALL ASTRA Mk IV (G) Hatchback 2.0 SRI Turbo | Z 20 LET | 01/11 – 05/05 |
VAUXHALL ASTRA Mk IV (G) Coupe (F67) 2.2 16V | Z 22 SE | 00/03 – 05/08 |
Chevrolet ASTRA Hatchback 2.0 DTi |
Y 20 DTH |
02/08 – /
|