Brake Caliper Attribute
Caliper NO:1H0615423A 1H0615424A


Piston Specifications & Brake Disc |
|||||||
---|---|---|---|---|---|---|---|
Piston 1 Bore (in) | 1.496 | ||||||
Piston 2 Bore (in) | 0 | ||||||
Brake Disc Thickness(in) | 0.354 |
Weight & Material | |||||||
Weight(Lbs) | 5.732 | ||||||
Material | Grey Cast Iron |
Part Numbers
OE | EAN | Cardone | Budweg | Brake ENGINEE | Descriptions |
1H0615423A | 8717109092851 | 191714 | 342460 | CA2555 | Rear Axle Left Caliper Only |
1H0615424A | 8717109092868 | 191715 | 342461 | CA2555R | Rear Axle Right Caliper Only |
Models & Year
PEUGEOT 405 I Break (15E) 1.6 SRi 4×4 | BDZ (XU5M) | 88/04 – 92/07 |
PEUGEOT 405 II Break (4E) 2.0 4×4 | RFX (XU10J2) | 92/08 – 96/10 |
VW PASSAT (3A2, 35I) 1.8 GL | KR | 91/08 – 93/09 |
VW GOLF Mk II (19E, 1G1) 1.8 | RH | 86/08 – 90/01 |
TOLEDO I (1L) 1.6 i | 1F |
93/01 – 99/03
|